254SMo 17-4PH High Wear-resistant Rod
The industrial metal rods manufactured by us are sourced from the some of the noted manufacturer of the market. In order to be in compliance with the industry standards, we have been involved in offering a defect free range. Our quality controllers conduct a proper check of the products prior making the final dispatch at the clients end.
STAINLESS STEEL ROUND BARS STAINLESS STEEL SQUARE BARS STAINLESS STEEL HEX BARS 2205 STAINLESS STEEL FLAT BARS
Stainless Steel Round Bar Chemical Composition
| Min. % | Max % |
|
| Carbon | 0 | 0.03 |
| Silicon | 0 | 1.00 |
| Manganese | 0 | 2.00 |
| Nickel | 4.50 | 6.50 |
| Chromium | 21.00 | 23.00 |
| Molybdenum | 2.50 | 3.50 |
| Nitrogen | 0.08 | 0.20 |
| Phosphorous | 0 | 0.03 |
| Sulphur | 0 | 0.02 |
254SMo 17-4PH High Wear-resistant Rod
| Temsile Strength Mpa | 650 – 900 |
| Yield Strength Mpa | 570 |
| Elongation in 50mm % | 30 |
| Impact Charpy J | 130 |
| Hardness | HB | 235 |
| Rc | 23 |
254SMo 17-4PH High Wear-resistant Rod
| Temsile Strength Mpa Min. | 620 |
| 0.2% Yield Strength Mpa Min. | 448 |
| Elongation in 50mm % Min. | 25 |
| Hardness HB Max | 290 |
» 254SMo 17-4PH High Wear-resistant Rod uses in Oil and Gas Pipeline
»254SMo 17-4PH High Wear-resistant Rod uses in Chemical Industry
» 254SMo 17-4PH High Wear-resistant Rod uses in Plumbing
» 254SMo 17-4PH High Wear-resistant Rodr uses in Heating
»254SMo 17-4PH High Wear-resistant Rod uses in Oil & Gas Industry
» 254SMo 17-4PH High Wear-resistant Rod uses in Water Supply Systems
» 254SMo 17-4PH High Wear-resistant Rod uses in Paper & Pulp Industry
» 254SMo 17-4PH High Wear-resistant Rod uses in Power Plant
» 254SMo 17-4PH High Wear-resistant Rod uses in Fabrication Industry
» 254SMo 17-4PH High Wear-resistant Rod uses in General purpose applications
» 254SMo 17-4PH High Wear-resistant Rod uses in Food Processing Industry
» 254SMo 17-4PH High Wear-resistant Rod uses in Structural Pipe
» 254SMo 17-4PH High Wear-resistant Rod uses in Heat Exchangers
» 254SMo 17-4PH High Wear-resistant Rod Wear-resistant Roduses in also used for other industrial purpose etc.
254SMo 17-4PH High Wear-resistant Rod
| Stainless Steel Bar Length | 2 to 6 meters or 8 to 20 feet |
| SS Rod Chamfering | Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine |
| Ultrasonic Test of ASTM A276 Threaded Rod | As per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector,10423:2003-PSL 3, MIL STD 2154, SEP 1920:1984 |
| SS Round Bar Size Tolerances | h11 |
| Tolerance of Cold Rolled SS Round Bar Length | Stock in special cut to length bar in tolerance – 0/+10mm (-0 +0.5 inch) |
| Surface Finish of Cold Rolled SS Bar | Cold drawn or Belt polished condition |
| Bar Heat Treatment | Annealed and Solution Annealed |
254SMo 17-4PH High Wear-resistant Rod
| 300 Series Stainless Steel Grades | SS 303, 304, 304L, 309, 310, 316, 316L, 316H, 317, 317L, 321, 347,904L,2205 |
| 400 Series Stainless Steel Grades | 410, 410PSQ, 410QDT, 410HT, 416, 416HT, 416PSQ, 420 |
254SMo 17-4PH High Wear-resistant Rod
Mirror polished finish stainless steel round bars
Mirror polished finish stainless steel round bar
2mm, 3mm, 6mm rod bars, ASTM A242 SS Round Steel Bars
2mm, 3mm, 6mm rod bar, ASTM A242 SS Round Steel Bar
14mm Stainless Steel Hot Rolled Round Bars
14mm Stainless Steel Hot Rolled Round Bar
stainless steel round bars 30mm diameter
stainless steel round bars 30mm diameter
10mm 16mm 18mm 20mm 25mm stainless steel Round rod bars
10mm 16mm 18mm 20mm 25mm stainless steel Round rod bar
Cold Rolled Stainless Round Bars from 5mm to 250mm diameter
Cold Rolled Stainless Steel Round Bar from 5mm to 250mm diameter
ASTM standard A564 hot rolled 120mm stainless round rod
ASTM standard A564 hot rolled 120mm stainless steel round rod
15mm stainless steel rod
15mm stainless steel rod
Stainless Steel Bright Round Bars
Stainless Steel Bright Round Bar
Surface Finish of A286 Round Bar
254SMo 17-4PH High Wear-resistant Rod
| CD | Cold drawn | P | Polished |
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
254SMo 17-4PH High Wear-resistant Rod
| H&T | Hardened and tempered. |
| ANN | Annealed |
| PH | Precipitation hardened. |
254SMo 17-4PH High Wear-resistant Rod
| Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
| 7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
| 8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
| 9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
| 10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
| 11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
| 12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
| 13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
| 14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
| 15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
| 16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
| 17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
| 18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
254SMo 17-4PH High Wear-resistant Rod Stainless Steel Bars Sizes
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
| Cold Drawn and Polish | 3.00 - 75.00 | 1/8 - 3.00 | h8-h9-h10-h11 |
| Cold Drawn and Ground | 10.00 - 75.00 | 5/6 - 2.50 | h8-h9-h10-h11 |
| Peeled and Polished | 40.00 - 150.00 | 1.50 - 6.00 | h11, h11-DIN 1013 |
| Peeled and Ground | 20.00 - 50.00 | 3/4 - 2.00 | h9-h10-h11 |
254SMo 17-4PH High Wear-resistant Rod
| sizes in mm | Size (inch) | Thickness (mm) | Thickness (in Inches) |
| 22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
| 25 | 1 | 5 to 20 | 3/16 - 4/5 |
| 30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
| 32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
| 35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
| 40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
| 45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
| 47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
| 55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
| 57 | 2-1/4 | 32 | 1-1/4 |
| 60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
| 63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
| 65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
| 70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
| 75 | 3 | 8 to 25 | 5/16 - 1 |
| 80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
| 90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
254SMo 17-4PH High Wear-resistant Rod
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
| 12 x 12 | 1.14 | 30x30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 |
|
|
Q1: Are you trading company or manufacturer ?
A1: We are professional manufacturer for many years. we can provide a wide range of steel products.
Q2: Will you delivery the goods on time?
A2: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Q3: Do you provide samples ? is it free or extra ?
A3: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q4: Do you accept the third party inspection?
A4: Yes absolutely we accept.
Q5: How can I get your quotation as soon as possible?
A5: You can contact us via email, message, wechat, WhatsApp and telephone.Please send us your requirement , we will work out a best price soon.