INTRODUCTION
201 stainless steel Coil , has a certain acid resistance, alkali resistance, high density, polishing no bubble, no pinhole and other characteristics, is the production of all kinds of watchcase, watchband bottom cover quality materials. Mainly used for decorative pipe, industrial pipe, some shallow stretching products.
201 Stainless steel Coil sheet price is lower compared to other grades of stainless steels and all metallic products in general. There are different versions of the material with low carbon and high carbon content. The low carbon version, 201 stainless steel Coil are very good for welding applications as they have less carbide precipitation and less localized corrosion.
Name: 201 stainless steel coil
type: J1, J3, J4, 201, 202 stainless steel Coil
Application : Decorative pipe, industrial pipe
Features: acid resistance and alkali resistance
China mainly has the following 200 series steel grades: J1, J3, J4, 201, 202. Later, steel grades such as 200 with lower nickel content control appeared. As for 201C, it is the extended steel grade of 201 developed by individual steel mills in China in the later period. The national standard grade of 201 is: the old grade 1Cr17Mn6Ni5N, the new grade: 12Cr17Mn6Ni5N On the basis of 201, 201C continues to reduce the content of nickel and increase the content of manganese.
PRODUCT DESCRIPTION
| Product | 201 NO.1 Stainless Steel Coil |
| Surface Finish | BA, 2B, 4K, 6K, 8K, NO.4, HL, Embossed, Perforated, Pickling white, Polished outside, Polished inside and outside |
| Technique | Hot Rolled / Cold Rolled |
| Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc |
| Width | 500mm/1000mm/1219mm/1250mm/1500mm/1800mm/2000mm/2200mm/2500mm/3000mm/3500mm, or as required |
| Length | 500mm/1000mm/2000mm/2438mm/2500mm/3000mm/6000mm/8000mm—13000mm, or as required |
| Thickness | 0.4/0.5/0.6/0.7/0.8/0.9/1.0/1.2/1.5/2.0/2.5/3.0/4.0/5.0/6.0/8.0/10.0/12.0/14.0/16.0—250mm, or as required |
| Material | 201, 202301, 302, 303, 303F, 303Cu, 304, 304L, 304H, 304F, 314321, 316, 316L, 316Ti, 316F, 316LTi, 309S, 310, 310S, 904L409, 410, 416, 420, 430, 430F, 431, 436, 439, 441 317, 317L, 347H, 329, 630, 631, 17-4PH2205, 2507, 2304, HASTELLOYC-276, C-22, C-2000, MONEL400, 254SMO, 253MA, Inconel1600, Inconel1625Incoloy800, Incoloy800H, Incoloy825, Incoloy800HT GH3030, GH3039, GH2747 |
| Color | Standard RAL color: Red, Blue, White, Grey, Brick, etc. |
| Stock Dimension | Cold Rolled Sheet : 0.4-6.0mm*1000*2000mm/ 1220*2440mm/ 1250*2500mm/ 1500*3000mm, or as your request; Hot Rolled Plate : 3.0-16.0mm*1250*2500mm/ 1500*3000mm/ 1500*6000mm/ 1800*6000mm/ 2000*6000mm, or as your request; Thick Sheet : 6.0mm-80mm*width*length, as your request; Mirror Surface : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; Hairline Surface : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; Color Coating : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; Sandblasting : 0.4-1.5mm*1000*2000mm/ 1219*2438mm and other customize size workable; |
| Service | OEM, Customized processing service, Customized fabrication by drawings; |
| Processing Type | Cutting, Bending, Stamping, Welding, CNC machining; |
| Cutting Type | Laser cutting; Water-jet cutting; Flame cutting; |
| Protection | Inter paper available; PVC protecting film available; |
| Application | Costruction Industry/ Kichten Products/ Fabrication Industry/ Home Decoration; |
201 Stainless Steel Coil COMPOSITION CONTENT
| Grade | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
| 201 | ≤0.15 | ≤5.5-7.5 | ≤0.060 | ≤0.03 | ≤1.00 | 16.0~18.0 | 3.50-5.50 | / | / |
201 Stainless Steel Coil EQUIVALENT GRADES
| JIS | ASTM | UNS | BSEN | CNS | DIN Grade |
| SUS201 | 201 | S20100 | 1.4372 | 201 | X12CrMnNiN17-7-5 |
201 Stainless Steel Coil TYEP:
| Stainless Steel 201 coil | Hot rolled 201 coil |
| SS 201 coil | Cold Rolled SS 201 coil |
| 201 Stainless Steel coil | Stainless Steel 201 Sheet Cut To Size |
| SS 201 / 201 coil | 201 Grade Stainless Steel Plates and Coils Supplier |
| Stainless Steel 201 coil Manufacturers | SS 201 coil Supplier |
| SS 201 Perforated coil | ASTM A240 TP 201 Stainless Steel coil |
| Stainless Steel 201 Shim coil | 201 Stainless Steel coil Mirror Finish |
| Stainless steel 201 coil | Stainless Steel 201 Sheets in china |
| Stainless Steel 201 Sheets | SS 201 Shim Sheet |
| ASTM A240 SS 201 sheet | Stainless Perforated Sheet Alloys 201 |
| 201 Stainless Steel Sheet 2B Finish | Stainless Steel 201 Sheet Plates |
| 201 rolls of brushed stainless steel | SS 201 coil |
| 201 Stainless Steel Sheet Prices | ASTM A240 Grade 201 Stainless steel Sheets & Plates |
OUR FACTORY
We have imported equipment, 20,000 tons of inventory, professional masters, and a clean environment. Customer satisfaction is the basis of our service. If you need stainless steel materials, please contact our professional sales as soon as possible. They will give you the fastest. We make the most professional and reasonable quotation at the speed of our company, and look forward to our long-term cooperation as soon as possible.
OUR EQUIPMENT
We have all kinds of board production equipment, you can meet your various needs.
OUR ADVANTAGE
1. Wide Specifications Range;
2. Pure steel chemical composition;
3. Outstanding mechanical properties;
4. Good performance after welding;
5. Good shape and high precision;
6. Excellent corrosion-resistant and long service life.
APPLICATION
Stainless Steel Sheet are widely used in below fields:
1.Construction field, shipping building industry;
2.Petroleum and Chemical Industries;
3.Food and Mechanical Industries;
4.Boiler Heat Exchange;
5.Machinery and Hardware Industries.
PACKING
1. Sheets covered with wooden plate for protection in transportation;
2. All sheets will be loaded in strong wooden packages;
3. Every cartons loaded with good shoring and strengthening;
4. Take container loading pictures and seal the container;
5. Transportation speed is quick. And keep customer each step informed.